Gazetteer
From The Muniment Room, a resource for social history, family history, and local history.
Overview of the Fleming Estate
| Estate | Manor(*), district, or sub estate | Village | |||
| Mainland | Stoneham Estates | North Stoneham Estate | North Stoneham* | Middle Stoneham | |
| North End hamlet | |||||
| Burgess Street hamlet | |||||
| North Stoneham Park | |||||
| Swaythling* | Swaythling village (northern portion) | ||||
| Bassett | Bassett Green | ||||
| Chandler's Ford | |||||
| South Stoneham Estate | South Stoneham* | ||||
| South Stoneham Park | |||||
| Mainsbridge alias Swaythling* | Swaythling village (southern portion) | ||||
| Pollack* | |||||
| Chilworth Estate | Chilworth* | Chilworth village | |||
| Chilworth Manor | |||||
| Romsey Estates | Romsey Extra* | ||||
| Romsey Infra* | |||||
| North Baddesley | |||||
| Island | Isle of Wight Estates | ||||
Northern portion, or Quarr & Binstead manors |
Quarr & Newnham* | Quarr Abbey Estate | Fishbourne | ||
| Wootton Bridge & Kite Hill | |||||
| Binstead* | Binstead village | ||||
| Havenstreet | |||||
Southern portion, or Downend Estate |
Heasley*, Combley*, Duxmore* | Downend hamlet | |||
| Arreton* | Arreton village | ||||
| Racklands* | |||||
| Detachments | Newport | ||||
| Gurnard Cliff | |||||
| Pann Grounds | |||||



