|
|
|
|
|
|
|
|
|
|
You can post a comment or enquiry on our new public forum. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collections & Archives |
|
|
| Name | Cottage no. |
| ANDREWS, G | 12 |
| ASHBY | 98 |
| BALL, Mrs | 43 |
| BARNES, C | 1 |
| BARNES, F R | 51 |
| BARNES, J | 3 |
| BENNETT, F | 49 |
| BETTERIDGE | 7,84 |
| BETTERIDGE, F | 47 |
| BIGGS | n/a |
| BIGGS, [?] | 19 |
| BIGGS, Mrs | n/a |
| BLOCK, G | 48 |
| BONE, J | 11 |
| BOSEVILL, T | 14 |
| BOSWELL, T | 83 |
| BOYCE, H | 20 |
| BOYES, R | 42 |
| BROWN, A | 48,50,107, |
| 108 | |
| BUTT, C | 23 |
| CLIFFORD, H | 17 |
| COX | 34 |
| COX, J | 33 |
| COX, M J | 67 |
| CURTISS, Mrs | 68 |
| DACUM, J | 7 |
| DARCY, R | 76 |
| DAVIS, C | n/a |
| DAY, J H | 72 |
| DRUDGE, H | n/a |
| EDWARDS, A | 80 |
| ELINS, Mrs | 73 |
| EMMETT, D | n/a |
| ETHERIDGE, H | 2 |
| FARNES?, A | 81 |
| FORD, G | 69,70 |
| FOWLE, J G R | 1,3,4,6, |
| 7,45,n/a | |
| FRAY, H | 5,9,11,12 |
| 13,14 | |
| FRAY, J | 20,22,24, |
| 31,77,75 | |
| FREEBORN, W | 4 |
| FUDGE | 4,24 |
| GELLARD, F | n/a |
| GILES, E | 41 |
| GOODFELLOW, A G | 5 |
| GRADIDGE, S | n/a |
| GREEN, T T | 67,68,69, |
| 70 | |
| GRIFFIN, F J | 83 |
| HAGEL, W | 27 |
| HARFIELD, W | 38 |
| HARRIS, A | 85 |
| HARRIS, J | 16 |
| HAYTEE, A | 77 |
| HILBUR? | 25 |
| HOLLOWAY, C | 91 |
| J G F [?] | n/a |
| JAMES, Ch | 9 |
| KITCHER, J | 19,n/a |
| KNOTT, H | 26 |
| KNOTT, J | 30 |
| KNOTT?, J | 52 |
| LANGRIDGE, A G | 14 |
| LEE, Mrs | 44 |
| LEY, F | 79 |
| LOVELOCK, W | 95 |
| LUSH, J | 6 |
| MARKS, A | 35 |
| MARKS?, H | 87 |
| MARTIN, Mrs E | 45 |
| MILLS, G | 40,92,96 |
| MILLS, G Senr. | 92 |
| MILTON, H | 90 |
| MIST, John | 13 |
| MOORE, Mrs | n/a |
| MORETON, J S | n/a |
| MUNDAY, J | 6 |
| NEWMAN, J T | 97 |
| O'BRIEN, Mrs | 74 |
| PACK, H | 12,n/a |
| PACKER, J | 46 |
| PERCY, W | 39 |
| PITMAN, F | 22 |
| READING, H | 36 |
| REEVES, G | 1,2 |
| REEVES, J | 1 |
| RICHARDSON | 3 |
| ROGERS, C | 96 |
| ROGERS, H | 29 |
| ROGERS, Mrs | 25 |
| ROWE | 104 |
| ROWE, W | 21 |
| SCOTT, W | 75 |
| SHEPHARD, C | 29,78 |
| SMITH, F | 18 |
| SMITH, F J | 8 |
| SMITH, W | 15 |
| SNELGROVE, R | 2 |
| SPARSLOTT, F | 28 |
| STACEY, H | 88 |
| THOMAS, W | 31 |
| TUBB, Mrs | 86 |
| TUBB, A | 88 |
| VAIN, J | 20 |
| WADHAM, J | 18 |
| WESTON | 75 |
| WHITE | 17 |
| WILTSHIRE, H | 82 |
| WORT?, E | 78 |
Copyright © 2008 The Trustees of the Willis Fleming Historical Trust. All rights reserved. Sitemap.